John Carter Rayfield Jr. was born around 1848 on his father's Reynolds County homestead — the second generation of Rayfields to grow up on Sinking Creek. His father was the patriarch John Carter Rayfield Sr.; his mother was Mary Ann "Polly" Mann, who died when John Carter Jr. was about twelve years old. He grew up in a large household, farming the same Ozark ground his father had patented from the federal government, and he stayed there his whole life.
He married Nancy Ann Farris sometime in the late 1860s. Nancy Ann had grown up in the same river valley community — her father was Lucian Nester Farris, one of Reynolds County's most significant men of the era: a farmer, two-term state legislator, and Confederate officer who had arrived in the county around 1840 and built one of its most prominent households. When Lucian died in 1876, Nancy Ann was already a young married woman. When John Carter Jr. had married her, he was joining two of the county's founding families.
They raised their family in Webb Township — the same remote corner of Reynolds County where both families had been rooted for decades. The 1900 census shows them together, both listed at age 52, with three of their children still at home: son John at eighteen, son Franklin at sixteen (who would one day carry this family's story forward into the next generation), and daughter Sarah at twelve. John Carter Jr. died around 1915, probably in his late sixties. Nancy Ann outlived him by sixteen years, dying on February 8, 1931. Her funeral was held at the Buffington schoolhouse — not a church in town, not a funeral parlor, but the community building of the valley where she had spent her entire life.
John Carter Rayfield Jr. appears in records almost always as a variant of his father's name, which can create confusion:
John C Rayfield J.C.R. Rayfield John Rayfield Carter RayfieldHis wife’s 1931 obituary calls him “Carter Rayfield” — the informal name that distinguished him from his father. The 1900 census lists the head of household as “J.C.R. Rayfield,” age 52. His wife goes by “Nannie” in the same record, though she is Nancy Ann Farris in her own records and obituary.
| Fact | Detail | Source & Evidence Type |
|---|---|---|
| Birth | ~1848, Reynolds County, Missouri | ARN0000179 1850 Census — child approximately age 2 in John Carter Rayfield Sr.’s household, District 76, Reynolds County, MO. Birthplace: Missouri. [Stated: census shows child of that age; 1848 birth year is inferred from approximate age at enumeration.] Consistent with 1900 census age of 52. · View 1900 census |
| Father | John Carter Rayfield Sr. (December 16, 1816 – July 27, 1903) | Family records. Confirmed by census household enumeration. ARN0000179 |
| Mother | Mary Ann “Polly” Mann (b. ~October 20, 1820; d. August 1, 1860) | Family records. Polly was JCR Sr.’s first wife. John Carter Jr. was born ~1848 — before Polly’s death in 1860. ARN0000024 |
| Wife | Nancy Ann Farris (June 12, 1847 – February 8, 1931) | Family records; 1900 census lists wife “Nannie,” age 52, birthplace Missouri — consistent with Nancy Ann Farris. Obituary names husband as “Carter Rayfield.” ARN0000181 |
| Marriage | ~late 1860s, Reynolds County, MO (specific date not yet found) | Inferred from 1870 census showing JCR Jr. (22) as head of household with a woman of approximately matching age. No marriage record located to date. |
| Death | ~1915, Reynolds County, MO (probable; no death record located) | Nancy Ann Farris Rayfield’s 1931 obituary states her husband “Carter Rayfield” preceded her in death by approximately 16 years. She died February 8, 1931, placing his death ~1915. [Secondary evidence — stated in obituary; no direct death record found.] See Open Questions. |
| Occupation | Farmer | Listed as farmer in all census records: 1870, 1900, 1910. ARN0000180 ARN0000181 ARN0000182 |
| Residence | Reynolds County, Missouri (lifelong) | Logan Township (1870), Webb Township (1900, 1910). All Reynolds County. ARN0000180 ARN0000181 ARN0000182 |
| Fact | Detail | Source & Evidence Type |
|---|---|---|
| Birth | June 12, 1847, Missouri | Stated in 1931 obituary. Consistent with 1900 census listing wife “Nannie” age 52 (b. ~1847–48). ARN0000181 [Obituary is derivative/secondary; no birth record found; ages across census records are consistent.] |
| Father | Lucian Nester Farris (October 12, 1820 – August 8, 1876) | ARN0000233 Farris biography. Nancy Ann appears as a child in the Farris household in 1850 and 1860 census records. ARN0000205 ARN0000206 |
| Biological Mother | Nancy Hyatt (married Lucian February 15, 1840; died ~1854) | ARN0000233 Farris biography states first wife was Nancy Hyatt, daughter of Seth Hyatt. Died ~1854. Nancy Ann, born 1847, was from this first marriage. [Stated in biography; Nancy Hyatt death date ~1854 is stated in biography.] |
| Stepmother | Anna Carter (married Lucian September 7, 1856) | ARN0000233 Farris biography. Anna was the daughter of William and Nancy Carter. Nancy Ann was approximately 9 years old when her father remarried. |
| Death | February 8, 1931, Reynolds County, Missouri | Stated in 1931 obituary, Wayne County Journal-Banner. Funeral held at Buffington schoolhouse. Obituary states she was 83 years of age. [Obituary is derivative/secondary source for vital dates.] See Open Questions for obituary access status. |
| Funeral | Buffington schoolhouse, Reynolds County | Stated in 1931 obituary. The Buffington community was the Rayfield family's home ground for generations. |
| Children | Five sons (named in obituary), three daughters (unnamed in obituary); total eight | Stated in 1931 obituary. Three daughters not yet identified by name — research gap. See Open Questions. |
Nancy Ann’s 1931 obituary names five sons (with their locations at the time) and notes three daughters, whose names were not recorded in the obituary. The table below lists the confirmed children; the daughters remain a research gap.
| Name | Born | Notes |
|---|---|---|
| Son — Name unknown | ~pre-1882 | Older than “John” (age 18 in 1900) or one of three older children not in 1900 household. Obituary names five sons; only two confirmed by census records visible to date. |
| John Rayfield | ~1882 | Age 18 in 1900 census, Webb Township, Reynolds County. ARN0000181 |
| Franklin Peter Rayfield | April 13, 1884, Gads Hill, Wayne County, MO | Andrea’s great-grandfather. Married Myrtle Lee Seal, June 17, 1905. Subject of Chapter 4. View profile. |
| Daughter (unnamed) | ~pre-1888 | Research gap — obituary references three daughters without naming them. |
| Sarah Rayfield | ~1888 | Age 12 in 1900 census, Webb Township, Reynolds County. ARN0000181 |
| Daughter (unnamed) | Unknown | Research gap. |
| Daughter (unnamed) | Unknown | Research gap. |
| Additional sons | Unknown | Obituary names five sons total; only John and Franklin currently identified. Three more sons to be located. |
This profile is a work in progress. Several pieces of the picture are still missing. If you have family records, photographs, or memories that might help fill these gaps, please get in touch.
| Question | Notes |
|---|---|
| Death record for John Carter Rayfield Jr. | His death date (~1915) comes from Nancy Ann’s obituary, not a direct record. No death certificate or obituary for JCR Jr. himself has been located. |
| Marriage record | No marriage record for John Carter Jr. and Nancy Ann Farris has been found. They were likely married in Reynolds County in the late 1860s. |
| Names of all their children | Nancy Ann’s obituary references five sons and three daughters. Only two sons — John and Franklin — have been confirmed by name. The others remain unidentified. |
| Nancy Ann’s burial location | Her obituary places the funeral at the Buffington schoolhouse, but her burial location has not been confirmed. |